Here's the complete list of the default labels and values to use as the data source values on your event registration form.
Note: Make sure to enter the Values and not the Labels in the conditional Has the Value(s) field while setting up form validations.
Countries
| Country Names | |
|---|---|
| Label | Value |
| Afghanistan | AF |
| Åland Islands | AX |
| Albania | AL |
| Algeria | DZ |
| American Samoa | AS |
| Andorra | AD |
| Angola | AO |
| Anguilla | AI |
| Antarctica | AQ |
| Antigua and Barbuda | AG |
| Argentina | AR |
| Armenia | AM |
| Aruba | AW |
| Australia | AU |
| Austria | AT |
| Azerbaijan | AZ |
| Bahamas | BS |
| Bahrain | BH |
| Bangladesh | BD |
| Barbados | BB |
| Belarus | BY |
| Belgium | BE |
| Belize | BZ |
| Benin | BJ |
| Bermuda | BM |
| Bhutan | BT |
| Bolivia, Plurinational State of | BO |
| Bonaire, Sint Eustatius and Saba | BQ |
| Bosnia and Herzegovina | BA |
| Botswana | BW |
| Bouvet Island | BV |
| Brazil | BR |
| British Indian Ocean Territory | IO |
| Brunei Darussalam | BN |
| Bulgaria | BG |
| Burkina Faso | BF |
| Burundi | BI |
| Cambodia | KH |
| Cameroon | CM |
| Canada | CA |
| Cape Verde | CV |
| Cayman Islands | KY |
| Central African Republic | CF |
| Chad | TD |
| Chile | CL |
| China | CN |
| Christmas Island | CX |
| Cocos (Keeling) Islands | CC |
| Colombia | CO |
| Comoros | KM |
| Congo | CG |
| Congo, the Democratic Republic of the | CD |
| Cook Islands | CK |
| Costa Rica | CR |
| Côte d'Ivoire | CI |
| Croatia | HR |
| Cuba | CU |
| Curaçao | CW |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Djibouti | DJ |
| Dominica | DM |
| Dominican Republic | DO |
| Ecuador | EC |
| Egypt | EG |
| El Salvador | SV |
| Equatorial Guinea | GQ |
| Eritrea | ER |
| Estonia | EE |
| Ethiopia | ET |
| Falkland Islands (Malvinas) | FK |
| Faroe Islands | FO |
| Fiji | FJ |
| Finland | FI |
| France | FR |
| French Guiana | GF |
| French Polynesia | PF |
| French Southern Territories | TF |
| Gabon | GA |
| Gambia | GM |
| Georgia | GE |
| Germany | DE |
| Ghana | GH |
| Gibraltar | GI |
| Greece | GR |
| Greenland | GL |
| Grenada | GD |
| Guadeloupe | GP |
| Guam | GU |
| Guatemala | GT |
| Guernsey | GG |
| Guinea | GN |
| Guinea-Bissau | GW |
| Guyana | GY |
| Haiti | HT |
| Heard Island and McDonald Islands | HM |
| Holy See (Vatican City State) | VA |
| Honduras | HN |
| Hong Kong | HK |
| Hungary | HU |
| Iceland | IS |
| India | IN |
| Indonesia | ID |
| Iran, Islamic Republic of | IR |
| Iraq | IQ |
| Ireland | IE |
| Isle of Man | IM |
| Israel | IL |
| Italy | IT |
| Jamaica | JM |
| Japan | JP |
| Jersey | JE |
| Jordan | JO |
| Kazakhstan | KZ |
| Kenya | KE |
| Kiribati | KI |
| Korea, Democratic People's Republic of | KP |
| Korea, Republic of | KR |
| Kuwait | KW |
| Kyrgyzstan | KG |
| Lao People's Democratic Republic | LA |
| Latvia | LV |
| Lebanon | LB |
| Lesotho | LS |
| Liberia | LR |
| Libya | LY |
| Liechtenstein | LI |
| Lithuania | LT |
| Luxembourg | LU |
| Macao | MO |
| Macedonia, the Former Yugoslav Republic of | MK |
| Madagascar | MG |
| Malawi | MW |
| Malaysia | MY |
| Maldives | MV |
| Mali | ML |
| Malta | MT |
| Marshall Islands | MH |
| Martinique | MQ |
| Mauritania | MR |
| Mauritius | MU |
| Mayotte | YT |
| Mexico | MX |
| Micronesia, Federated States of | FM |
| Moldova, Republic of | MD |
| Monaco | MC |
| Mongolia | MN |
| Montenegro | ME |
| Montserrat | MS |
| Morocco | MA |
| Mozambique | MZ |
| Myanmar | MM |
| Namibia | NA |
| Nauru | NR |
| Nepal | NP |
| Netherlands | NL |
| New Caledonia | NC |
| New Zealand | NZ |
| Nicaragua | NI |
| Niger | NE |
| Nigeria | NG |
| Niue | NU |
| Norfolk Island | NF |
| Northern Mariana Islands | MP |
| Norway | NO |
| Oman | OM |
| Pakistan | PK |
| Palau | PW |
| Palestine, State of | PS |
| Panama | PA |
| Papua New Guinea | PG |
| Paraguay | PY |
| Peru | PE |
| Philippines | PH |
| Pitcairn | PN |
| Poland | PL |
| Portugal | PT |
| Puerto Rico | PR |
| Qatar | QA |
| Réunion | RE |
| Romania | RO |
| Russian Federation | RU |
| Rwanda | RW |
| Saint Barthélemy | BL |
| Saint Helena, Ascension and Tristan da Cunha | SH |
| Saint Kitts and Nevis | KN |
| Saint Lucia | LC |
| Saint Martin (French part) | MF |
| Saint Pierre and Miquelon | PM |
| Saint Vincent and the Grenadines | VC |
| Samoa | WS |
| San Marino | SM |
| Sao Tome and Principe | ST |
| Saudi Arabia | SA |
| Senegal | SN |
| Serbia | RS |
| Seychelles | SC |
| Sierra Leone | SL |
| Singapore | SG |
| Sint Maarten (Dutch part) | SX |
| Slovakia | SK |
| Slovenia | SI |
| Solomon Islands | SB |
| Somalia | SO |
| South Africa | ZA |
| South Georgia and the South Sandwich Islands | GS |
| South Sudan | SS |
| Spain | ES |
| Sri Lanka | LK |
| Sudan | SD |
| Surivalue | SR |
| Svalbard and Jan Mayen | SJ |
| Swaziland | SZ |
| Sweden | SE |
| Switzerland | CH |
| Syrian Arab Republic | SY |
| Taiwan, Province of China | TW |
| Tajikistan | TJ |
| Tanzania, United Republic of | TZ |
| Thailand | TH |
| Timor-Leste | TL |
| Togo | TG |
| Tokelau | TK |
| Tonga | TO |
| Trinidad and Tobago | TT |
| Tunisia | TN |
| Turkey | TR |
| Turkmenistan | TM |
| Turks and Caicos Islands | TC |
| Tuvalu | TV |
| Uganda | UG |
| Ukraine | UA |
| United Arab Emirates | AE |
| United Kingdom | GB |
| United States | US |
| United States Minor Outlying Islands | UM |
| Uruguay | UY |
| Uzbekistan | UZ |
| Vanuatu | VU |
| Venezuela, the Bolivarian Republic of | VE |
| Viet Nam | VN |
| Virgin Islands, British | VG |
| Virgin Islands, U.S. | VI |
| Wallis and Futuna | WF |
| Western Sahara | EH |
| Yemen | YE |
| Zambia | ZM |
| Zimbabwe | ZW |
US States
| US States | |
|---|---|
| Label | Value |
| Alberta | AB |
| Alaska | AK |
| Alabama | AL |
| Alberta | ALB |
| Arkansas | AR |
| American Samoa | AS |
| Arizona | AZ |
| British Columbia | BC |
| California | CA |
| Colorado | CO |
| Connecticut | CT |
| District of Columbia | DC |
| Delaware | DE |
| Florida | FL |
| Federated States of Micronesia | FM |
| Georgia | GA |
| Guam | GU |
| Hawaii | HI |
| Iowa | IA |
| Idaho | ID |
| Illinois | IL |
| Indiana | IN |
| Kansas | KS |
| Kentucky | KY |
| Louisiana | LA |
| Massachusetts | MA |
| Manitoba | MB |
| Maryland | MD |
| Maine | ME |
| Marshall Islands | MH |
| Michigan | MI |
| Minnesota | MN |
| Missouri | MO |
| Northern Mariana Islands | MP |
| Mississippi | MS |
| Montana | MT |
| New Brunswick | NB |
| North Carolina | NC |
| North Dakota | ND |
| Nebraska | NE |
| New Hampshire | NH |
| New Jersey | NJ |
| Newfoundland and Labrador | NL |
| New Mexico | NM |
| Nova Scotia | NS |
| New South Wales | NSW |
| Northwest Territories | NT |
| Northern Territory | NT |
| Nunavut | NU |
| Nevada | NV |
| New York | NY |
| Ohio | OH |
| Oklahoma | OK |
| Ontario | ON |
| Oregon | OR |
| Pennsylvania | PA |
| Prince Edward Island | PE |
| Puerto Rico | PR |
| Palau | PW |
| Quebec | QC |
| Queensland | QLD |
| Rhode Island | RI |
| South Australia | SA |
| South Carolina | SC |
| South Dakota | SD |
| Saskatchewan | SK |
| Tasmania | TAS |
| Tennessee | TN |
| Texas | TX |
| Utah | UT |
| Virginia | VA |
| Virgin Islands | VI |
| Victoria | VIC |
| Vermont | VT |
| Washington | WA |
| Western Australia | WA |
| Wisconsin | WI |
| West Virginia | WV |
| Wyoming | WY |
| Yukon | YT |
CAPTCHA Auto-Enabled for Goldcast Registration Forms
Add a Honeypot Field to Your Registration Form
Password-Protect Your Registration Form
Set up Post-Registration Redirects
GDPR Opt-In: How To Collect Consent During Event Registration
Default Labels and Values for Countries and US States
Prevent Invalid Data in Mandatory Fields
Translating "Select All" on a Series Registration Form
Customize Checklist Spacing in Series Forms
Customize the Registration Success Message
Private Event With Restricted Access
How to Turn Off Event Registrations
Capturing Dietary Restrictions